Mwa zinthu 111 zomwe zimayang'aniridwa ndi Zhuochuang Information, zinthu 38 zidakwera mozungulira, zomwe zimawerengera 34.23%;Zogulitsa 50 zidakhalabe zokhazikika, zowerengera 45.05%;Zogulitsa 23 zidagwa, zomwe zidapangitsa 20.72%.Zida zitatu zapamwamba zomwe zinanyamuka zinali phthalate, rubber accelerator, ndi isopropyl alcohol, ndi kuwonjezeka kwa 6.74%, 4.40%, ndi 3.99%, motero;zinthu zitatu zapamwamba zomwe zidagwa zinali DMF, chlorine yamadzimadzi, ndi propylene oxide, ndi kuchepa kwa 7.00%, 5.00%, 4.65%.
Mankhwala akuluakulu amakwera ndi kutsika mndandanda 10
Cgulu | PnjiraName | Malo Osonkhanitsira Mtengo / Chizindikiro Chake | Chigawo | Pa Seputembara 16 | Pa Seputembara 19 | Kufalitsa | Malire % |
Basic mankhwala zopangira | Phthalates | East China | Yuan/tani | 8900 | 9500 | 600 | 6.74% |
Basic mankhwala zopangira | Rma accelerator a ubber | CZ -Jayi
| Yuan/tani | 22750 | 23750 | 1000 | 4.40% |
Organic zosungunulira | Isopropanol | East China | Yuan/tani | 6900 | 7175 | 275 | 3.99% |
Basic mankhwala zopangira | BDO
| East China | Yuan/tani | 13500 | 14000 | 500 | 3.70% |
Dzogulitsa zokha | PC
| Mtengo wa 1100
| Yuan/tani | 16850 | 17400 | 550 | 3.26% |
Basic mankhwala zopangira | BPA | Poly carbon grade East China | Yuan/tani | 13950 | 14400 | 450 | 3.23% |
Basic mankhwala zopangira | Phthalic anhydride | East China | Yuan/tani | 9650 | 9950 | 300 | 3.11% |
Basic mankhwala zopangira | Ethylene oxide | East China | Yuan/tani | 7200 | 7400 | 200 | 2.78% |
Basic mankhwala zopangira | NaOH | Madzi - Shandong | Yuan/tani
| 1000 | 1022.5 | 22.5 | 2.25% |
Basic mankhwala zopangira | N- mowa wa butyl | East China | Yuan/tani | 7250 | 7400 | 150 | 2.07% |
Basic mankhwala zopangira | Mtengo PTA
| East China | Yuan/tani | 6580 | 6495 | -85 | -1.29% |
Basic mankhwala zopangira | Glycerin | East China | Yuan/tani | 7100 | 7000 | -100 | -1.41% |
Dzogulitsa zokha | PET | Botolo lamadzi la botolo la PET-Huadong | Yuan/tani | 8425 | 8300 | -125 | -1.48% |
Basic mankhwala zopangira | Acetic acid | East China | Yuan/tani | 3100 | 3050 | -50 | -1.61% |
Dzogulitsa zokha | Zithunzi za CVC | T/C 65/35 32S- Shandong | Yuan/tani | 17250 | 16850 | -400 | -2.32% |
Dzogulitsa zokha | PPG yovuta | North China | Yuan/tani | 10700 | 10400 | -300 | -2.80% |
Dzogulitsa zokha | Mtengo PPG | East China | Yuan/tani | 10250 | 9850 | -400 | -3.90% |
Basic mankhwala zopangira | Propylene oxide | Shandong | Yuan/tani | 10750 | 10250 | -500 | -4.65% |
Basic mankhwala zopangira | madzi klorini | Shandong | Yuan/tani | 500 | 475 | -25 | -5.00% |
Basic mankhwala zopangira | DMF | East China | Yuan/tani | 10000 | 930 | -700 | -7.00% |
Nthawi yotseka ya tebulo ili ndi 17:00 tsiku lomwelo kuti mungotchula.
Nthawi yotumiza: Nov-11-2022